CHRIST COLLEGE, BHOPAL
ANAND NAGAR, BHOPAL
CLASSIFIED LIST OF LIBRARY BOOKS
| S.NO | TITLES | No. Of Books | 
| 1. | Essentials Of Educational Technology | 428 | 
| 2. | Educational Administration and Management | 223 | 
| 3. | Teacher In Emerging Indian Society | 412 | 
| 4. | Development of Learner & Teaching Learning Process | 389 | 
| 5. | Development Of Education System | 415 | 
| 6. | Methods Of Teaching Social Studies | 205 | 
| 7. | Methods of Teaching Language-English | 336 | 
| 8 | Methods of teaching Language-Hindi | |
| 9 | Methods Of teaching -Sanskrit | |
| 10 | Methods Of Teaching -Urdu | |
| 11 | Methods of Teaching Science | 167 | 
| 12 | Methods of Teaching Mathematics | 66 | 
| 13 | Environmental Education | 208 | 
| 14 | Population Education | 27 | 
| 15 | Health Education | 61 | 
| 16 | Micro Teaching | 117 | 
| 17 | C C-1 Childhood & Growing Up | 20 | 
| 18 | C C-2 Education In India-Status, problems & Issues | 10 | 
| 19 | C C-3 Language Across The Curriculum Part-1 | 45 | 
| 20 | C C-4 Curriculum Development & School | 27 | 
| 21 | E P C-1 Reading & Reflections on Texts | 10 | 
| 17 | Other Optional Papers | 52 | 
| 
 | TOTAL B.Ed. Books | 3218 | 
| 18 | Philosophical & Sociological Foundation Of Education | 602 | 
| 19 | Psychological Foundation Of Education | 292 | 
| 20 | Methods of Educational Research | 333 | 
| 21 | Teacher education | 801 | 
| 22 | Curriculum Development | |
| 23 | Guidance and Counseling | |
| 24 | Language Education | |
| 25 | Value Education | |
| 26 | Adult Education | |
| 27 | Computer Education | |
| 28 | Special Education | |
| 29 | Educational Measurement and Evaluation | |
| 30 | M.Ed/B.Ed Common Books | 434 | 
| 31 | M.EdReferrence | 160 | 
| 
 | TOTAL M.Ed. Books | 2622 | 
| 32 | History | 
 
 
 
 
 
 1169 
 | 
| 33 | E Commerce | |
| 34 | Sociology | |
| 35 | Accounting | |
| 36 | Computer | |
| 37 | Management | |
| 38 | Economics | |
| 39 | Psychology | |
| 40 | English Culture | |
| 41 | Environment Studies | |
| 42 | Hindi Language & Ethical Values | |
| 
 | Total B.A .& B.Com. | 1169 | 
| 
 | Reference Book | 1031 | 
| 
 | General Books including Books on Culture ,Language,Society,religion,Values Dictionary Atlas | 430 | 
| 
 | TOTAL BOOKS IN THE LIBRARY | 8470 | 
ABSTRACT OF LIBRARY BOOKS
CHRIST COLLEGE LIBRARY
AS ON 08/06/2021
| S.NO | PARTICULARS | NO.OF BOOKS | 
| 1. | M. Ed | 2622 
 | 
| 2. | B. Ed | 3218 
 | 
| 3. | B.A. & B.Com. | 1169 | 
| 4. | REFERENCE | 1031 
 |